| PLAYER | GAMES | 2'S | 3'SA | 3'SM | 3'S% | FTA | FTM | FT% | POINTS | PPG | PF | FO | HG |
| FUTHEY | 25 | 1 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 2 | 0.08 | 3 | 0 | 2 |
| NEWELL | 26 | 1 | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 2 | 0.08 | 2 | 0 | 2 |
| MERRILL | 23 | 22 | 9 | 5 | 0.56 | 31 | 16 | 0.52 | 75 | 3.26 | 56 | 0 | 8 |
| ELLIS | 26 | 24 | 28 | 8 | 0.29 | 21 | 5 | 0.24 | 77 | 2.96 | 74 | 3 | 10 |
| POWELL | 26 | 14 | 0 | 0 | 0.00 | 21 | 5 | 0.24 | 33 | 1.27 | 35 | 0 | 6 |
| FIESTER | 26 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 2 | 0.08 | 17 | 0 | 2 |
| MENARD,E | 25 | 96 | 2 | 0 | 0.00 | 158 | 76 | 0.48 | 268 | 10.72 | 89 | 5 | 21 |
| MENARD,K | 26 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 0 |
| JACKSON | 26 | 69 | 11 | 2 | 0.18 | 102 | 29 | 0.28 | 173 | 6.65 | 96 | 9 | 13 |
| THOMAS | 25 | 0 | 2 | 1 | 0.50 | 7 | 0 | 0.00 | 3 | .12 | 14 | 0 | 3 |
| TEAM | 26 | 228 | 42 | 13 | 0.31 | 346 | 131 | 0.38 | 635 | 24.4 | * | * | 44 |
2'S= 2 POINT FIELD GOALS MADE
3'SA= 3 POINT FIELD GOALS ATTEMPTED
3'SM= 3 POINT FIELD GOALS MADE
3'S%= 3 POINT FIELD GOAL PERCENTAGE
FTA= FREE THROWS ATTEMPTED
FTM= FREE THROWS MADE
FT%= FREE THROW PERCENTAGE
POINTS= TOTAL POINTS SCORED
PPG= POINTS PER GAME
PF= PERSONAL FOULS
FO= GAMES FOULED OUT (5 FOULS)
HG= HIGH GAME POINTS SCORED